Scandinavian Activity Contest
UBN-report
CALL: MM3N
OPERATORS:  MM3N
CATEGORY: SINGLE-OP ALL HIGH

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14026 CW 2014-09-20 1751 MM3N          599    1 OH2BAH        599  523 1  OH2  C 
14022 CW 2014-09-20 1754 MM3N          599    2 TF4X          599  345 1  TF4  C 
14019 CW 2014-09-20 1755 MM3N          599    3 TF3GB         599  300 1  TF3  C 
14018 CW 2014-09-20 1756 MM3N          599    4 OJ0AM         599  205 1  OJ0  C 
14017 CW 2014-09-20 1759 MM3N          599    5 SE0X          599  354 1  SM0  C 
7004  CW 2014-09-20 1805 MM3N          599    6 SE6N          599  157 1  SM6  C 
7006  CW 2014-09-20 1806 MM3N          599    7 OH0Z          599  812 1  OH0  C 
14050 CW 2014-09-20 1808 MM3N          599    8 OH0Z          599  814 1  OH0  C 
3512  CW 2014-09-20 1808 MM3N          599    9 OH0Z          599  815 1  OH0  C 
7019  CW 2014-09-20 1810 MM3N          599   10 LA2AB         599  607 1  LA2  C 
7020  CW 2014-09-20 1811 MM3N          599   11 LI2HFA        599  221 1       C 
7021  CW 2014-09-20 1829 MM3N          599   12 SG8X          599  444 1  SM8  C 
7022  CW 2014-09-20 1830 MM3N          599   13 OF2AM         599  384 1  OH2  C 
7023  CW 2014-09-20 1832 MM3N          599   14 OH4A          599  272 1  OH4  C 
7023  CW 2014-09-20 1833 MM3N          599   15 SM6BGG        599  511 1       C 
7024  CW 2014-09-20 1834 MM3N          599   16 SK6HD         599  150 1       C 
7024  CW 2014-09-20 1837 MM3N          599   17 SM7YIN        599  215 1  SM7  C 
7024  CW 2014-09-20 1837 MM3N          599   18 SM5CSS        599  514 1  SM5  C 
7025  CW 2014-09-20 1843 MM3N          599   19 LA7AK         599  345 1  LA7  C 
7026  CW 2014-09-20 1845 MM3N          599   20 OU2I          599  526 1  OZ2  C 
7027  CW 2014-09-20 1847 MM3N          599   21 SM0T          599  485 1  SM0  C 
7028  CW 2014-09-20 1849 MM3N          599   22 OH7JR         599  120 1  OH7  C 
7028  CW 2014-09-20 1850 MM3N          599   23 OH2BO         599  523 1       C 
7029  CW 2014-09-20 1852 MM3N          599   24 OZ4UN         599  524 1  OZ4  O 
7029  CW 2014-09-20 1854 MM3N          599   25 OH2KM         599  343 1       C 
7030  CW 2014-09-20 1855 MM3N          599   26 SM5MX         599  357 1       C 
7030  CW 2014-09-20 1857 MM3N          599   27 SM7CIL        599  361 1       C 
7030  CW 2014-09-20 1858 MM3N          599   28 OH5TS         599  549 1  OH5  C 
7031  CW 2014-09-20 1859 MM3N          599   29 SM6M          599  526 1       C 
7031  CW 2014-09-20 1901 MM3N          599   30 LJ6KC         599  466 1  LA6  C 
7032  CW 2014-09-20 1902 MM3N          599   31 OU2V          599  137 1       C 
7032  CW 2014-09-20 1904 MM3N          599   32 SM5CCE        599  259 1       C 
7032  CW 2014-09-20 1905 MM3N          599   33 SK4EA         599  540 1  SM4  C 
7033  CW 2014-09-20 1906 MM3N          599   34 SM6X          599  144 1       C 
7034  CW 2014-09-20 1907 MM3N          599   35 SM6BGA        599  584 1       C 
7035  CW 2014-09-21 0549 MM3N          599   36 OG6N          599 1117 1  OH6  C 
7021  CW 2014-09-21 0555 MM3N          599   37 OH6RE         599  271 1       C 
7015  CW 2014-09-21 0557 MM3N          599   38 OZ4CG         599  786 1       C 
7012  CW 2014-09-21 0558 MM3N          599   39 OJ0AM         599  148 1  OJ0  C 
14011 CW 2014-09-21 0601 MM3N          599   40 OH9W          599  778 1  OH9  C 
14019 CW 2014-09-21 0605 MM3N          599   41 OF2AM         599  536 1       C 
14022 CW 2014-09-21 0606 MM3N          599   42 OH2BV         599 1166 1       C 
14023 CW 2014-09-21 0608 MM3N          599   43 LA2AB         599 1430 1  LA2  C 
14025 CW 2014-09-21 0609 MM3N          599   44 OH1F          599  877 1  OH1  C 
14031 CW 2014-09-21 0611 MM3N          599   45 SM0T          599  917 1       C 
14035 CW 2014-09-21 0614 MM3N          599   46 OH7CW         599  808 1  OH7  C 
14036 CW 2014-09-21 0626 MM3N          599   47 OH3KAV        599  372 1  OH3  C 
14012 CW 2014-09-21 0717 MM3N          599   48 SC0N          599  851 1       C 
14013 CW 2014-09-21 0718 MM3N          599   49 OH4MDY        599  979 1  OH4  C 
14014 CW 2014-09-21 0719 MM3N          599   50 SM7RRF        599  889 1  SM7  C 
14015 CW 2014-09-21 0720 MM3N          599   51 OH4A          599  850 1       C 
14020 CW 2014-09-21 0723 MM3N          599   52 SM0S          599  989 1       C 
14020 CW 2014-09-21 0724 MM3N          599   53 OH3FM         599  645 1       C 
14024 CW 2014-09-21 0724 MM3N          599   54 SM7GIB        599  789 1       C 
14024 CW 2014-09-21 0725 MM3N          599   55 SK0QO         599  462 1       C 
14026 CW 2014-09-21 0726 MM3N          599   56 SM5J          599 1540 1  SM5  C 
14027 CW 2014-09-21 0727 MM3N          599   57 OH5KW         599  551 1  OH5  C 
14030 CW 2014-09-21 0728 MM3N          599   58 OH8L          599 1041 1  OH8  C 
14030 CW 2014-09-21 0729 MM3N          599   59 SK5LW         599 1205 1       C 
14031 CW 2014-09-21 0729 MM3N          599   60 LJ5WB         599 1025 1  LA5  C 
14031 CW 2014-09-21 0732 MM3N          599   61 SE6W          599  622 0       E 621 
14034 CW 2014-09-21 0736 MM3N          599   62 SK3W          599 1678 1  SM3  C 
14035 CW 2014-09-21 0737 MM3N          599   63 OH2LU         599  313 1       C 
14036 CW 2014-09-21 0738 MM3N          599   64 OH7JR         599  385 1       C 
14036 CW 2014-09-21 0742 MM3N          599   65 SG8X          599  538 1  SM8  C 
14038 CW 2014-09-21 0743 MM3N          599   66 OH1TS         599  214 1       C 
14038 CW 2014-09-21 0746 MM3N          599   67 OH6RE         599  431 1  OH6  C 
14040 CW 2014-09-21 0756 MM3N          599   68 LI8OM         599 1349 1  LA8  C 
14041 CW 2014-09-21 0758 MM3N          599   69 OZ1JFK        599  167 1  OZ1  C 
14043 CW 2014-09-21 0759 MM3N          599   70 OH2LNH        599  318 1       C 
14044 CW 2014-09-21 0800 MM3N          599   71 SJ2W          599 1882 1  SM2  C 
14048 CW 2014-09-21 0801 MM3N          599   72 SM6EWB        599  202 1  SM6  C 
14049 CW 2014-09-21 0802 MM3N          599   73 SM6GBM        599   22 1       C 
14050 CW 2014-09-21 0802 MM3N          599   74 OH0R          599 1888 1       C 
14052 CW 2014-09-21 0804 MM3N          599   75 SG5G          599  582 1       C 
21006 CW 2014-09-21 0807 MM3N          599   76 OH4MDY        599 1036 1  OH4  C 
21008 CW 2014-09-21 0808 MM3N          599   77 OH5YU         599  763 1  OH5  C 
21012 CW 2014-09-21 0810 MM3N          599   78 OH8X          599 1779 1  OH8  C 
21013 CW 2014-09-21 0810 MM3N          599   79 SM6Z          599  696 1  SM6  C 
21015 CW 2014-09-21 0811 MM3N          599   80 OH6CT         599  659 1  OH6  C 
21016 CW 2014-09-21 0812 MM3N          599   81 SM0W          599 1587 1  SM0  C 
21016 CW 2014-09-21 0813 MM3N          599   82 SK3W          599 1744 0       E 1745 
21017 CW 2014-09-21 0819 MM3N          599   83 OH4A          599  526 1       C 
21027 CW 2014-09-21 0838 MM3N          599   84 OG4X          599  429 1       C 
21028 CW 2014-09-21 0840 MM3N          599   85 LA2WRA        599  378 1  LA2  C 
21032 CW 2014-09-21 0843 MM3N          599   86 OH1F          599  568 1  OH1  C 
21032 CW 2014-09-21 0844 MM3N          599   87 OH8UV         599  867 1       C 
21034 CW 2014-09-21 0845 MM3N          599   88 OH2BAH        599 1441 1  OH2  C 
21034 CW 2014-09-21 0846 MM3N          599   89 OH6AC         599  577 1       C 
21036 CW 2014-09-21 0846 MM3N          599   90 OH8A          599  511 1       C 
21037 CW 2014-09-21 0848 MM3N          599   91 OH3OJ         599  832 1  OH3  C 
28008 CW 2014-09-21 0849 MM3N          599   92 OU4O          599 1375 1  OZ4  C 
28011 CW 2014-09-21 0850 MM3N          599   93 SK3W          599 1801 1  SM3  C 
28020 CW 2014-09-21 0852 MM3N          599   94 OG7F          599 1233 1  OH7  C 
28023 CW 2014-09-21 0857 MM3N          599   95 SM5J          599 1646 1  SM5  C 
28022 CW 2014-09-21 0858 MM3N          599   96 LA2WRA        599  394 1  LA2  C 
28019 CW 2014-09-21 0901 MM3N          599   97 OH1F          599  187 1  OH1  C 
28018 CW 2014-09-21 0902 MM3N          599   98 OG1M          599 1202 1       C 
21004 CW 2014-09-21 0904 MM3N          599   99 OH2BLV        599  351 1       C 
21006 CW 2014-09-21 1043 MM3N          599  100 OG5N          599  897 1       C 
21007 CW 2014-09-21 1044 MM3N          599  101 OZ4CG         599  936 1  OZ4  C 
21015 CW 2014-09-21 1046 MM3N          599  102 SM7CIL        599  680 1  SM7  C 
21016 CW 2014-09-21 1048 MM3N          599  103 SM5ACQ        599  721 1  SM5  C 
21020 CW 2014-09-21 1049 MM3N          599  104 OH9W          599  605 1  OH9  C 
21027 CW 2014-09-21 1051 MM3N          599  105 OH2BO         599 1120 1       C 
21028 CW 2014-09-21 1053 MM3N          599  106 OY1CT         599 1022 1  OY1  C 
21030 CW 2014-09-21 1053 MM3N          599  107 SK0QO         599  404 1       C 
28016 CW 2014-09-21 1056 MM3N          599  108 OH6CT         599  814 1  OH6  C 
28024 CW 2014-09-21 1058 MM3N          599  109 OH0R          599 2197 1  OH0  C 
28036 CW 2014-09-21 1100 MM3N          599  110 OH3KQ         599  703 1  OH3  C 
21010 CW 2014-09-21 1102 MM3N          599  111 OH2BCD        599  379 1       C 
21011 CW 2014-09-21 1104 MM3N          599  112 SG5Z          599  764 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        1           1        1        1
  40m       32          32       32       18
  20m       42          41       41       24
  15m       27          26       26       15
  10m       10          10       10        9
---------------------------------------------
Totals     112         110      110       67

Final Score = 7370


Confirmed QSOs :109  97,3%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :2    1,8%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.921, Copyright 2014 SM2EZT / Torvald Lundberg